Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 9 November 2025 | 18:30 | NIHL 2 | 2025-2026 | 60' |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cardiff Canucks | 1 | 2 | 4 | 4 |
| Guildford Phoenix | 3 | 6 | 10 | 10 |
Cardiff Canucks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Smith | Defencemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dan Kinsey | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Jefferies | Defencemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Giacomo Raffaelli | Forwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Davies | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kobe Evans | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henry Stanley | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zak Shanahan | Forwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brad Craiper | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Williams | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Tearall | Forwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Oliver Thompson 39 | Netminder | 0 | 0 | 0 | 49 | 0 | 49 | 9 | 40 |
| 39 | Mackenzie Macnamara 33 | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Joe Morris | Defencemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Henry Callaghan | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Sam Bryant | Forwards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 64 | Lewis Hallewell | Forwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Viktor Karlaker Langseth | Defencemen | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | Harvey Rose | Defencemen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 83 | Steve Osman | Forwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jaydon Ford | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 49 | 8 | 49 | 10 | 40 |
Guildford Phoenix
| Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 0 | 0 | 14 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 10 |
| 4 | 12 |
| 0 | 0 |
| 49 | 0 |
| 8 | 14 |
| 49 | 0 |
| 10 | 0 |
| 40 | 0 |


Guildford Phoenix