Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 4 January 2026 | 18:30 | NIHL 2 | 2025-2026 | 60' |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cardiff Canucks | 0 | 1 | 3 | 4 | 4 |
| MK Thunder | 1 | 2 | 3 | 1 | 1 |
Cardiff Canucks
| # | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Smith | Defencemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giacomo Raffaelli | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stefan Joseph | Defencemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Davies | Forwards | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 14 | Kobe Evans | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henry Stanley | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zak Shanahan | Forwards | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 23 | Alex Williams | Forwards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Joseph Tearall | Forwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Dibble | Netminder | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 41 |
| 44 | Joe Morris | Defencemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Henry Callaghan | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Sam Bryant | Forwards | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 64 | Lewis Hallewell | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Viktor Karlaker Langseth | Defencemen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 72 | Carter Lloyd | Forwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Harvey Rose | Defencemen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 83 | Steve Osman | Forwards | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 91 | Jaydon Ford | Forwards | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 12 | 59 | 0 | 44 | 3 | 41 |
MK Thunder
| Position | G | A | P | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 8 | 6 | 61 | 57 | 4 | 61 |
G
A
P
PIM
SOG
SA
GA
SV
| 4 | 3 |
| 8 | 5 |
| 12 | 8 |
| 59 | 6 |
| 0 | 61 |
| 44 | 57 |
| 3 | 4 |
| 41 | 61 |


MK Thunder